CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | DmbH Collegiate School |
| 2 | Affiliation No. | 2430439 |
| 3 | School Code | 16326 |
| 4 | Complete Address | Vill + P.S : Dadpur, P.O: Puinan, Dist : Hooghly, Pin:712305, West Bengal, India |
| 5 | Principal Name | Barnali Ganguly |
| 6 | School Email | collegiateschoold@gmail.com |
| 7 | Contact Details (LANDLINE/MOBILE) | 9382734809 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS | DETAILS |
|---|---|---|
| 1 | Copies Of Affiliation/ Upgradation Letter And Recent Extension Of Affiliation If Any | VIEW |
| 2 | Copies Of Societies/ Trust/ Company Registration/renewal Certificate, As Applicable | VIEW |
| 3 | Copies Of No Objection Certificate (Noc) Issued, If Applicable By The State Govt/ut | VIEW |
| 4 | Copy Of Recognition Certificate Under Rte Act, 2009, And Its Renewal If Applicable | VIEW |
| 5 | Copy Of Valid Building Safety Certificate As Per The National Building Code | VIEW |
| 6 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | VIEW |
| 7 | Copy Of Deo Certificate Submitted By The School For Affiliation/ Upgradation/ Extension Of School Or Self Certification By School | VIEW |
| 8 | Copies Of Valid Water, Health And Sanitation Certificates | VIEW |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
|---|---|---|
| 1 | Fee Structure of the School | VIEW/DOWNLOAD |
| 2 | Annual Academic Calendar | VIEW/DOWNLOAD |
| 3 | List of School Management Committee (SMC) | VIEW/DOWNLOAD |
| 4 | List of Parents Teachers Association (PTA) Members | VIEW/DOWNLOAD |
| 5 | Last three years result of the board examination as per applicability | VIEW/DOWNLOAD |
D. RESULT CLASS X
| SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
E. RESULT CLASS XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | NA | NA | NA | NA | NA |
F. STAFF & TEACHING
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | Barnali Ganguly |
| 2 | Total No. of Teachers | 42 |
| 3 | PGT | 10 |
| 4 | TGT | 15 |
| 5 | PRT | 8 |
| 6 | NTT | 9 |
| 7 | Teachers Section Ratio | 1.5 : 1 |
| 8 | Details of Special Educator | ABCD |
| 9 | Details of Counsellor and Wellness Teacher | Nabamita Goon |
G. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (In Square Mtr) | 8023 (SQ MTR) |
| 2 | TOTAL NO OF THE RUNNING CLASS ROOMS | 53 |
| 3 | SIZE OF THE RUNNING CLASS ROOMS (IN SQ MTR) | 46.45 (SQ MTR) |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MIR) | 7 & 84 (SQ MTR) |
| 5 | LIBRARY | 112 (SQ MTR) |
| 6 | MUSIC / DANCE ROOM | 92 (SQ MTR) |
| 7 | AREA OF PLAY GROUND | 929 (SQ MTR) |
| 8 | INTERNET FACILITY (Y/N) | YES |
| 9 | NO.OF GIRLS TOILETS | 16 |
| 10 | NO.OF BOYS TOILETS | 16 |
| 11 | CWSN TOILETS BOYS / GIRLS | VISIT HERE |
| 12 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VISIT HERE |
| 13 | LINK OF SCHOOL WEBSITE | VISIT HERE |
